All accepted players will receive a TeamSnap invitation from their Head Coach. Please view the schedule on the app for any updates that may not be noted below.
Save the Date (2025 Event/Tournament Schedule)
July 11-13, 2025: PCU Summer Classic Tournament
August 16-17, 2025: PCU Rose City Classic Tournament
Spring 2025 - Team Training Schedule
Tryouts for the Spring YDP Teams will be Wed. 1/22 & Mon. 1/27 (6-7pm). Our coaches will get to know your player's focus, listening skills and ability to participate as part of a team through fun activities and games. In general, players regardless of technical skills will be offered a spot on a team. This is a great opportunity to get your child active and engaged with other player's their age! Accepted players train M/W, 6-7pm from 1/29-5/1. Learn more and pre-register.
Team | Dates | Days | Time | Location |
1/22 & 1/27 | W/M | 6-7pm | Buckman Field - Football |
2015-2011 players can register for our Technical Development Training Academy. Our newest program offers supplemental skills training sessions to players of all experience levels looking to improve their technical skills including dribbling, passing, receiving and shooting. Ten, one-hour, weekly sessions held at Portland Christian HS on either Monday or Tuesday (see schedule).
No Training: PPS Spring Break (March 24-28)
Team | Dates | Days | Time | Location |
YDP (2017-2015) Boys & Girls | 1/29 - 5/1 | M/W | 6-7pm | Buckman Field - Football |
2014 Girls | 1/13 - 5/1 | T/TH | 6-7:30pm | Buckman Field - Football Mid |
2014 Boys | 1/13 - 5/1 | M/W | 6-7:30pm | Buckman Field - Soccer West |
2013 Girls | 1/13 - 5/1 | M/W | 6-7:30pm | Buckman Field - Soccer Mid |
2013 Boys | 1/13 - 5/1 | M/W | 7-8:30pm | Buckman Field - Football West |
2012 Girls | 1/13 - 5/1 | T/TH | 6-7:30pm | Buckman Field - Football West |
2012 Boys | 1/13 - 5/1 | M/W | 7:30-9pm | Buckman Field - Soccer East |
2011 Girls | 1/13 - 5/1 | M/W | 7:30-9pm | Buckman Field - Soccer West |
2011 Boys | 1/13 - 5/1 | M/W | 7-8:30pm | Buckman Field - Football East |
2010 Girls | 1/13 - 5/1 | T/TH | 8-9:30pm | Buckman Field - Football West |
2010 Boys | 1/13 - 5/1 | M/W | 6-7:30pm | Buckman Field - Soccer East |
2009 Girls | 1/13 - 5/1 | T/TH | 6-7:30pm | Buckman Field - Football East |
2009 Boys | 1/13 - 5/1 | M/W | 8:30-10pm | Buckman Field - Football East |
2008 Girls | 1/13 - 5/1 | T/TH | 8-9:30pm | Buckman Field - Soccer East |
2008 Boys | 1/13 - 5/1 | M/W | 8:30-10pm | Buckman Field - Football West |
2007/06 Girls | 1/13 - 5/1 | T/TH | 8-9:30pm | Buckman Field - Soccer West |
2007/06 Boys | 1/13 - 5/1 | T/TH | 7:30-9pm | Buckman Field - Football East |
Spring 2025 - Goalkeeper Training & Academy
Our Goalkeeping Training Program is open to players born 2014-2006 and provides opportunities for players to work directly on their keeper skills in a small group setting. Sessions are one-hour each week (in addition to their regular team training sessions) and are held in the NW corner of Buckman Field - Football. We encourage anyone that is, or considering being a GK, to attend these sessions. This program is included in all PCU player's annual club fees (no extra charge to attend).
Are you a non-PCU players looking for high quality goalkeeper training? Come join our Goalkeeping Academy! Players participating in this academy will train alongside PCU's goalkeepers and there is no tryout required to join this program. Cost: $25 per session.
No Training: PPS Spring Break (March 24-28)
Program | Day | Time | Dates | Location |
2014 Girls GK | Wednesday | 6-7pm | 1/22 - 4/16 | Buckman Field - NW Corner of Football West |
2014 Boys GK | Tuesday | 6-7pm | 1/21 - 4/15 | Buckman Field - NW Corner of Football West |
2013 Girls GK | Tuesday | 6-7pm | 1/21 - 4/15 | Buckman Field - NW Corner of Football West |
2013 Boys GK | Tuesday | 6-7pm | 1/21 - 4/15 | Buckman Field - NW Corner of Football West |
2012 Girls GK | Wednesday | 6-7pm | 1/22 - 4/16 | Buckman Field - NW Corner of Football West |
2012 Boys GK | Tuesday | 6-7pm | 1/21 - 4/15 | Buckman Field - NW Corner of Football West |
2011 Girls GK | Tuesday | 6-7pm | 1/21 - 4/15 | Buckman Field - NW Corner of Football West |
2011 Boys GK | Tuesday | 7-8pm | 1/21 - 4/15 | Buckman Field - NW Corner of Football West |
2010 Girls GK | Tuesday | 6-7pm | 1/21 - 4/15 | Buckman Field - NW Corner of Football West |
2010 Boys GK | Tuesday | 7-8pm | 1/21 - 4/15 | Buckman Field - NW Corner of Football West |
2009 Girls GK | Wednesday | 6-7pm | 1/22 - 4/16 | Buckman Field - NW Corner of Football West |
2009 Boys GK | Tuesday | 7-8pm | 1/21 - 4/15 | Buckman Field - NW Corner of Football West |
2008 Girls GK | Tuesday | 7-8pm | 1/21 - 4/15 | Buckman Field - NW Corner of Football West |
2008 Boys GK | Tuesday | 7-8pm | 1/21 - 4/15 | Buckman Field - NW Corner of Football West |
2007/06 Girls GK | Tuesday | 7-8pm | 1/21 - 4/15 | Buckman Field - NW Corner of Football West |
2007/06 Boys GK | Wednesday | 6-7pm | 1/22 - 4/16 | Buckman Field - NW Corner of Football West |
Spring 2025 - Technical Development Training Academy
Our newest program offers supplemental skills training sessions to players of all experience levels looking to improve their technical skills including dribbling, passing, receiving and shooting. Ten, one-hour, weekly sessions held at Portland Christian HS on either Monday or Tuesday. No sessions during Spring Break (March 24 or 25). 2015-2011 players can register for our Technical Development Training Academy.
Age-Group | Day | Time | Location | Program | Dates |
2015 Girls | Tuesday | 6-7pm | Portland Christian | 2/4, 2/11, 2/18, 2/25, 3/4, 3/11, 3/18, 4/1, 4/8, 4/15 | |
2015 Boys | Tuesday | 6-7pm | Portland Christian | 2/4, 2/11, 2/18, 2/25, 3/4, 3/11, 3/18, 4/1, 4/8, 4/15 | |
2014 Girls | Monday | 6-7pm | Portland Christian | 2/3, 2/10, 2/19, 2/24, 3/3, 3/10, 3/17, 3/31, 4/7, 4/14 | |
2014 Boys | Tuesday | 6-7pm | Portland Christian | 2/4, 2/11, 2/18, 2/25, 3/4, 3/11, 3/18, 4/1, 4/8, 4/15 | |
2013 Girls | Tuesday | 6-7pm | Portland Christian | 2/4, 2/11, 2/18, 2/25, 3/4, 3/11, 3/18, 4/1, 4/8, 4/15 | |
2013 Boys | Tuesday | 6-7pm | Portland Christian | 2/4, 2/11, 2/18, 2/25, 3/4, 3/11, 3/18, 4/1, 4/8, 4/15 | |
2012 Girls | Monday | 6-7pm | Portland Christian | 2/3, 2/10, 2/19, 2/24, 3/3, 3/10, 3/17, 3/31, 4/7, 4/14 | |
2012 Boys | Tuesday | 7:15-8:15pm | Portland Christian | 2/4, 2/11, 2/18, 2/25, 3/4, 3/11, 3/18, 4/1, 4/8, 4/15 | |
2011 Girls | Tuesday | 7:15-8:15pm | Portland Christian | 2/4, 2/11, 2/18, 2/25, 3/4, 3/11, 3/18, 4/1, 4/8, 4/15 | |
2011 Boys | Tuesday | 7:15-8:15pm | Portland Christian | 2/4, 2/11, 2/18, 2/25, 3/4, 3/11, 3/18, 4/1, 4/8, 4/15 |
Parking & Field Maps
Buckman Field Complex - 300 NE 12th Ave, Portland
Parking: There is only street parking currently available at this facility. Please respect our neighbors and DO NOT park in the Tennis Center parking lot.
Option 1: Park along 12th Ave (street parking) near the Portland Tennis Center and Franz Bakery. Walk towards the front doors of the Tennis Center and take a left up the stairs, towards the "bubble." Follow the walkway to the field.
Option 2: Park by Voodoo Donuts on NE Davis (street parking) and enter via the alley way on the west-side of their building.
Option 3: Park along 16th Ave (street parking) and enter the field using the walkway on the north-side of the Buckman Terrace Apartments.
Comments